<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Modeling the Earth on a Palm:  Thin-Client Software Possibilities</title>
	<link>http://www.xplanazine.com/2003/05/modeling-the-earth-on-a-palm-thin-client-software-possibilities</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 04:29:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Susan Smith Nash</title>
		<link>http://www.xplanazine.com/2003/05/modeling-the-earth-on-a-palm-thin-client-software-possibilities#comment-403</link>
		<dc:creator>Susan Smith Nash</dc:creator>
		<pubDate>Fri, 23 May 2003 00:12:00 +0000</pubDate>
		<guid>http://www.xplanazine.com/2003/05/modeling-the-earth-on-a-palm-thin-client-software-possibilities#comment-403</guid>
		<description>The military also began tapping into the wonderful world of a "thin" world during the recent war.  To my thinking, this is one of the things that makes distributed computing so viable and attractive -- it allows learning to take place in the context of real events and activities.</description>
		<content:encoded><![CDATA[<p>The military also began tapping into the wonderful world of a &#8220;thin&#8221; world during the recent war.  To my thinking, this is one of the things that makes distributed computing so viable and attractive &#8212; it allows learning to take place in the context of real events and activities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
